Back

Morgan, Guy

Low Net:
34.0

Low Gross:
42.0

Purse:
$85.71

Points:
32.43

Rounds Played:
11

Index:
13.1


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 04, 2019 Back 9 Gross/Net 0 1 2 2 2 2
Apr 25, 2019 Front 9 Chicago 0 1 0 5 3 0
May 02, 2019 Senior Gross/Net 0 2 3 8 3 2
May 30, 2019 Back 9 Chicago 0 0 3 3 2 1
Jun 06, 2019 Senior PGA Championship.. 0 0 2 4 7 5
Jun 13, 2019 Front 9 Gross/Net 0 0 4 4 1 0
Jun 20, 2019 Front 9 Gross/Net 0 0 3 6 0 0
Jun 27, 2019 Senior Gross/Net 0 0 3 9 2 4
Jul 11, 2019 Ed Kenley Ford Senior C.. 0 0 6 9 2 1
Jul 12, 2019 Ed Kenley Ford Senior C.. 0 0 2 13 2 1
Jul 25, 2019 Back 9 Chicago 0 0 3 4 2 0
Season Totals 0 4 31 67 26 16




[+] Davis Park Golf Course (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 505 162 412 504 166 343 176 382 281
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 232 232 232 232 232 232 232 232 232
League Average 6.0 3.9 5.3 6.1 4.0 4.9 3.9 5.2 4.8
League +/- Par 1.0 0.9 1.3 1.1 1.0 0.9 0.9 1.2 0.8
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 7.0 3.7 5.3 6.3 4.0 4.7 3.3 7.0 3.7
[+] Player +/- Par
2.0 0.7 1.3 1.3 1.0 0.7 0.3 3.0 -0.3
Course Handicap 17 5 1 11 7 13 9 3 15
Rank 9 11 1 5 7 15 13 3 17
Player Rank 3 11 5 7 9 13 15 1 17
[+] Davis Park Golf Course (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 350 146 495 368 338 349 188 458 356
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 411 411 411 411 411 411 411 411 411
League Average 4.8 3.7 5.8 4.8 4.9 4.9 3.8 5.4 5.0
League +/- Par 0.8 0.7 0.8 0.8 0.9 0.9 0.8 0.4 1.0
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.5 6.0 5.0 5.0 5.5 3.5 5.5 5.0
[+] Player +/- Par
0.0 1.5 1.0 1.0 1.0 1.5 0.5 0.5 1.0
Course Handicap 14 10 16 6 4 12 2 18 8
Rank 12 16 14 10 4 6 8 18 2
Player Rank 18 2 12 8 6 4 14 16 10
[+] Davis Park Golf Course (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 350 146 495 368 338 349 188 458 356 505 162 412 504 166 343 176 382 281
Course Par 4 3 5 4 4 4 3 5 4 5 3 4 5 3 4 3 4 4
League Times Played 741 741 741 741 741 740 741 741 741 740 741 741 741 741 740 740 740 740
League Average 4.6 3.7 5.6 4.7 4.8 4.9 3.8 5.3 4.8 5.7 3.7 5.3 5.9 4.0 4.9 3.9 5.0 4.7
League +/- Par 0.6 0.7 0.6 0.7 0.8 0.9 0.8 0.3 0.8 0.7 0.7 1.3 0.9 1.0 0.9 0.9 1.0 0.7
Player Times Played 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Player Average 4.4 3.8 6.0 5.2 5.0 5.6 3.6 6.4 5.6 6.2 3.8 5.6 7.0 4.4 5.2 4.2 6.0 6.0
[+] Player +/- Par
0.4 0.8 1.0 1.2 1.0 1.6 0.6 1.4 1.6 1.2 0.8 1.6 2.0 1.4 1.2 1.2 2.0 2.0
Course Handicap 14 10 16 6 4 12 2 18 8 17 5 1 11 7 13 9 3 15
Rank 14 12 16 10 6 2 4 18 8 17 13 1 9 5 11 7 3 15
Player Rank 18 14 12 8 10 4 16 6 2 15 17 7 3 9 13 11 1 5
[+] Davis Park Golf Course (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 170 513 398 386 402 218 514 417
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 58 58 58 58 58 58 58 58 58
League Average 4.6 3.6 5.6 4.7 5.2 4.8 3.7 5.5 4.9
League +/- Par 0.6 0.6 0.6 0.7 1.2 0.8 0.7 0.5 0.9
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 6.0 4.0 5.0 5.0 4.0 7.0 4.0
[+] Player +/- Par
0.0 0.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0
Course Handicap 14 10 16 6 4 12 2 18 8
Rank 14 12 16 10 2 6 8 18 4
Player Rank 18 16 10 12 6 8 4 2 14