Back

Wayne Brough

Low Net:
31.0

Low Gross:
37.0

Purse:
$296.81

Points:
76.25

Rounds Played:
19

Index:
12.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 28, 2019 Senior Gross/Net 0 2 9 4 3 0
Apr 04, 2019 Back 9 Gross/Net 0 0 6 2 1 0
Apr 18, 2019 Senior 2 Man Best Ball 0 2 6 7 3 0
Apr 25, 2019 Front 9 Chicago 0 2 2 3 1 1
May 02, 2019 Senior Gross/Net 0 0 6 9 3 0
May 09, 2019 Front 9 Gross/Net 0 1 4 4 0 0
May 16, 2019 Front 9 Gross/Net 0 0 2 5 1 1
May 30, 2019 Back 9 Chicago 0 1 1 5 1 1
Jun 06, 2019 Senior PGA Championship.. 0 0 6 6 5 1
Jul 25, 2019 Back 9 Chicago 0 0 3 3 2 1
Aug 08, 2019 Front 9 Gross/Net 0 0 6 3 0 0
Aug 22, 2019 Senior Chicago 0 5 7 5 1 0
Aug 29, 2019 Front 9 Chicago 0 1 6 2 0 0
Sep 05, 2019 Front 9 Gross/Net 0 0 5 2 1 1
Sep 12, 2019 Senior Gross/Net 0 1 8 6 3 0
Sep 19, 2019 Front 9 Gross/Net 0 1 3 4 1 0
Sep 26, 2019 Back 9 Chicago 0 0 4 4 1 0
Oct 03, 2019 Senior Gross/Net 0 0 10 6 2 0
Oct 17, 2019: Senior 2 Man Hallo.. Alt Shot / Scramble
Season Totals 0 16 94 80 29 6




[+] Davis Park Golf Course (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 350 146 495 368 338 349 188 458 356 505 162 412 504 166 343 176 382 281
Course Par 4 3 5 4 4 4 3 5 4 5 3 4 5 3 4 3 4 4
League Times Played 741 741 741 741 741 740 741 741 741 740 741 741 741 741 740 740 740 740
League Average 4.6 3.7 5.6 4.7 4.8 4.9 3.8 5.3 4.8 5.7 3.7 5.3 5.9 4.0 4.9 3.9 5.0 4.7
League +/- Par 0.6 0.7 0.6 0.7 0.8 0.9 0.8 0.3 0.8 0.7 0.7 1.3 0.9 1.0 0.9 0.9 1.0 0.7
Player Times Played 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Player Average 4.4 3.9 5.3 4.6 3.6 4.7 3.4 5.3 4.4 5.7 3.3 5.3 5.4 3.9 5.0 4.0 5.4 4.3
[+] Player +/- Par
0.4 0.9 0.3 0.6 -0.4 0.7 0.4 0.3 0.4 0.7 0.3 1.3 0.4 0.9 1.0 1.0 1.4 0.3
Course Handicap 14 10 16 6 4 12 2 18 8 17 5 1 11 7 13 9 3 15
Rank 14 12 16 10 6 2 4 18 8 17 13 1 9 5 11 7 3 15
Player Rank 12 2 14 6 18 4 8 16 10 11 15 3 13 9 7 5 1 17
[+] Davis Park Golf Course (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 505 162 412 504 166 343 176 382 281
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 232 232 232 232 232 232 232 232 232
League Average 6.0 3.9 5.3 6.1 4.0 4.9 3.9 5.2 4.8
League +/- Par 1.0 0.9 1.3 1.1 1.0 0.9 0.9 1.2 0.8
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 5.3 3.0 5.0 5.5 3.8 4.5 4.5 5.5 5.3
[+] Player +/- Par
0.3 0.0 1.0 0.5 0.8 0.5 1.5 1.5 1.3
Course Handicap 17 5 1 11 7 13 9 3 15
Rank 9 11 1 5 7 15 13 3 17
Player Rank 15 17 7 11 9 13 3 1 5
[+] Davis Park Golf Course (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 350 146 495 368 338 349 188 458 356
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 411 411 411 411 411 411 411 411 411
League Average 4.8 3.7 5.8 4.8 4.9 4.9 3.8 5.4 5.0
League +/- Par 0.8 0.7 0.8 0.8 0.9 0.9 0.8 0.4 1.0
Player Times Played 7 7 7 7 7 7 7 7 7
Player Average 4.6 3.6 4.6 4.9 4.7 4.9 3.9 5.0 5.0
[+] Player +/- Par
0.6 0.6 -0.4 0.9 0.7 0.9 0.9 0.0 1.0
Course Handicap 14 10 16 6 4 12 2 18 8
Rank 12 16 14 10 4 6 8 18 2
Player Rank 14 12 18 6 10 8 4 16 2