Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Edwards, John | 10.00 | 10.00 | |
Ford, Corey | 10.00 | 10.00 | |
Hansen, Craig | 10.00 | 10.00 | |
Lee, Curtis | 10.00 | 10.00 | |
Anderson, Paul | 8.50 | 8.50 | |
Bachman, Rob | 8.50 | 8.50 | |
Barnes, Steve | 8.50 | 8.50 | |
Bode, Joe | 8.50 | 8.50 | |
Hook, Russ | 8.50 | 8.50 | |
Takahashi, Gary | 8.50 | 8.50 | |
Brough, Wayne | 7.50 | 7.50 | |
Flannery, Bryan | 7.50 | 7.50 | |
Perkins, Ron | 7.50 | 7.50 | |
Williams, David | 7.50 | 7.50 | |
Nevarez, Chris | 7.00 | 7.00 | |
Owen, Kevin | 7.00 | 7.00 | |
Affeldt, Jack | 6.00 | 6.00 | |
Lawrence, Richard | 6.00 | 6.00 | |
Wilding, Dan | 6.00 | 6.00 | |
Cottam, Scott | 5.50 | 5.50 | |
Jones, Tom | 5.50 | 5.50 | |
Chartier, Kerry | 5.00 | 5.00 | |
Johnson, Wayne | 5.00 | 5.00 | |
Moss, Royd | 5.00 | 5.00 | |
Gleason, Bubba | 4.00 | 4.00 | |
Hammer, Teryl | 4.00 | 4.00 | |
Smith, David | 4.00 | 4.00 | |
Warath, Dan C | 4.00 | 4.00 | |
Maddox, Benjamin | 3.50 | 3.50 | |
Stuart, Rich | 3.50 | 3.50 | |
Burton, Dee | 3.00 | 3.00 | |
Cahoon, Val | 2.00 | 2.00 | |
Jones, Mike | 2.00 | 2.00 | |
Lewis, Brian | 2.00 | 2.00 | |
Covington, Roger | 1.50 | 1.50 | |
Gertge, Ed | 1.50 | 1.50 | |
Morgan, Guy | 1.50 | 1.50 | |
Muirbrook, David | 1.50 | 1.50 | |
Gibbons, Ralph | 1.00 | 1.00 | |
Humphris, Jon | 0.50 | 0.50 | |
Stewart, Steven G. | 0.50 | 0.50 | |
Lawlor, David | 0.33 | 0.33 | |
Smedley, Mark | 0.33 | 0.33 | |
Willis, Richard | 0.33 | 0.33 |
Legend | |
---|---|
T1 | Thu, April 4 :: Gross Senior Twilight |
T2 | Thu, April 4 :: Net Senior Twilight |