Expand All
| Flight 1 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
|---|---|---|---|---|---|
| 1 | -4 | 32 | $33.88 | 10.00 | |
| -- | -3 | 33 | |||
| 2 | -2 | 34 | $27.10 | 9.00 | |
| T3 | E | 36 | $22.02 | 7.50 | |
| -- | E | 36 | |||
| T3 | E | 36 | $22.02 | 7.50 | |
| 5 | +1 | 37 | $16.94 | 6.00 | |
| -- | +2 | 38 | |||
| 6 |
Killpack, David
Davis Park GC
|
+2 | 38 | $13.55 | 5.00 |
| T7 | +3 | 39 | 1.50 | ||
| -- | +3 | 39 | |||
| T7 | +3 | 39 | 1.50 | ||
| -- | +3 | 39 | |||
| -- | +3 | 39 | |||
| -- | +3 | 39 | |||
| T7 |
Russell, Chad
Hubbard GC
|
+3 | 39 | 1.50 | |
| -- | +3 | 39 | |||
| T7 | +3 | 39 | 1.50 | ||
| 11 | +5 | 41 | |||
| -- | +6 | 42 | |||
| -- | +6 | 42 | |||
| -- | +6 | 42 | |||
| -- |
Schroader, Danny
Davis Park GC
|
+6 | 42 | ||
| -- | +7 | 43 | |||
| -- | +7 | 43 | |||
| -- | +8 | 44 | |||
| 12 | +8 | 44 | |||
| -- | +10 | 46 | |||
| -- | +10 | 46 | |||
| Flight 2 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
| T1 | +4 | 40 | $28.23 | 9.00 | |
| T1 | +4 | 40 | $28.23 | 9.00 | |
| T1 |
Takahashi, Gary
Davis Park GC
|
+4 | 40 | $28.23 | 9.00 |
| -- | +5 | 41 | |||
| -- | +6 | 42 | |||
| T4 | +6 | 42 | $16.94 | 6.00 | |
| T4 | +6 | 42 | $16.94 | 6.00 | |
| -- | +6 | 42 | |||
| T4 | +6 | 42 | $16.94 | 6.00 | |
| T7 |
Ballif, Todd
Davis Park GC
|
+7 | 43 | 3.50 | |
| T7 | +7 | 43 | 3.50 | ||
| -- | +7 | 43 | |||
| -- | +8 | 44 | |||
| -- | +8 | 44 | |||
| T9 | +9 | 45 | 1.50 | ||
| -- | +9 | 45 | |||
| T9 | +9 | 45 | 1.50 | ||
| -- | +10 | 46 | |||
| -- |
Migliaccio, Mark
Davis Park GC
|
+10 | 46 | ||
| -- | +10 | 46 | |||
| 11 | +11 | 47 | |||
| 12 | +12 | 48 | |||
| -- |
Nevarez, Chris
Davis Park GC
|
+14 | 50 | ||
| 13 |
Smith, Brian
Davis Park GC
|
+14 | 50 | ||
| -- | +15 | 51 | |||
| 14 | +15 | 51 | |||
| -- | +17 | 53 | |||
| -- | +22 | 58 | |||
| 15 | +23 | 59 | |||
| Total Purse Allocated: $271.02 | |||||
| Total Points Allocated: 106.00 | |||||
H
E
L
P