Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | -3 | 33 | $32.94 | 10.00 | |
T2 | -1 | 35 | $18.33 | 7.50 | |
T2 | -1 | 35 | $18.33 | 7.50 | |
T2 | -1 | 35 | $18.33 | 7.50 | |
T2 |
Russell, Chad
Hubbard GC
|
-1 | 35 | $18.33 | 7.50 |
-- | E | 36 | |||
-- | +1 | 37 | |||
6 | +2 | 38 | 5.00 | ||
T7 |
Killpack, David
Davis Park GC
|
+3 | 39 | 3.50 | |
T7 | +3 | 39 | 3.50 | ||
-- |
Takahashi, Gary
Davis Park GC
|
+3 | 39 | ||
-- |
Bivens, Glenn
Hubbard GC
|
+4 | 40 | ||
-- | +4 | 40 | |||
-- | +4 | 40 | |||
-- |
Hedin, Darren
Davis Park GC
|
+5 | 41 | ||
-- | +5 | 41 | |||
9 | +5 | 41 | 2.00 | ||
-- | +6 | 42 | |||
10 | +6 | 42 | 1.00 | ||
-- | +6 | 42 | |||
11 | +7 | 43 | |||
-- | +12 | 48 | |||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
1 |
Ballif, Todd
Davis Park GC
|
+1 | 37 | $32.94 | 10.00 |
T2 | +4 | 40 | $26.04 | 8.50 | |
T2 | +4 | 40 | $26.04 | 8.50 | |
-- | +5 | 41 | |||
-- | +5 | 41 | |||
-- | +6 | 42 | |||
-- | +6 | 42 | |||
4 | +6 | 42 | $21.25 | 7.00 | |
5 | +8 | 44 | 6.00 | ||
-- | +8 | 44 | |||
T6 | +9 | 45 | 4.50 | ||
T6 |
Nevarez, Chris
Davis Park GC
|
+9 | 45 | 4.50 | |
-- | +10 | 46 | |||
-- | +11 | 47 | |||
-- | +11 | 47 | |||
8 | +11 | 47 | 3.00 | ||
-- | +12 | 48 | |||
9 | +12 | 48 | 2.00 | ||
T10 | +13 | 49 | 0.50 | ||
T10 | +13 | 49 | 0.50 | ||
-- | +15 | 51 | |||
-- | +17 | 53 | |||
12 | +20 | 56 | |||
Total Purse Allocated: $212.52 | |||||
Total Points Allocated: 110.00 |
H
E
L
P