Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | -2 | 34 | $37.49 | 10.00 | |
T2 | E | 36 | $28.94 | 8.50 | |
T2 | E | 36 | $28.94 | 8.50 | |
-- | +1 | 37 | |||
T4 | +2 | 38 | $9.66 | 4.00 | |
T4 | +2 | 38 | $9.66 | 4.00 | |
T4 | +2 | 38 | $9.66 | 4.00 | |
T4 |
Killpack, David
Davis Park GC
|
+2 | 38 | $9.66 | 4.00 |
T4 | +2 | 38 | $9.66 | 4.00 | |
T4 | +2 | 38 | $9.66 | 4.00 | |
T4 |
Russell, Chad
Hubbard GC
|
+2 | 38 | $9.66 | 4.00 |
-- | +3 | 39 | |||
-- | +3 | 39 | |||
T11 | +3 | 39 | |||
T11 | +3 | 39 | |||
-- |
Hedin, Darren
Davis Park GC
|
+3 | 39 | ||
-- | +3 | 39 | |||
-- | +4 | 40 | |||
-- | +4 | 40 | |||
13 |
Bivens, Glenn
Hubbard GC
|
+5 | 41 | ||
-- | +5 | 41 | |||
-- | +6 | 42 | |||
T14 |
Brough, Wayne
Davis Park GC
|
+7 | 43 | ||
T14 | +7 | 43 | |||
T14 | +7 | 43 | |||
-- | +9 | 45 | |||
-- | +9 | 45 | |||
-- | +11 | 47 | |||
-- | +12 | 48 | |||
-- | +12 | 48 | |||
-- | +15 | 51 | |||
17 | +17 | 53 | |||
-- | +18 | 54 | |||
-- | +20 | 56 | |||
Total Purse Allocated: $163.01 | |||||
Total Points Allocated: 55.00 |
H
E
L
P