Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
T1 | -7 | 29 | $34.23 | 9.50 | |
T1 | -7 | 29 | $34.23 | 9.50 | |
T3 | -6 | 30 | $24.86 | 7.50 | |
T3 | -6 | 30 | $24.86 | 7.50 | |
-- | -5 | 31 | |||
5 | -5 | 31 | $18.75 | 6.00 | |
T6 |
Hedin, Darren
Davis Park GC
|
-4 | 32 | $13.04 | 4.50 |
T6 | -4 | 32 | $13.04 | 4.50 | |
-- | -4 | 32 | |||
-- | -3 | 33 | |||
T8 | -3 | 33 | 2.00 | ||
T8 | -3 | 33 | 2.00 | ||
T8 | -3 | 33 | 2.00 | ||
-- | -3 | 33 | |||
-- | -2 | 34 | |||
-- |
Killpack, David
Davis Park GC
|
-2 | 34 | ||
-- | -2 | 34 | |||
-- | -1 | 35 | |||
T11 | -1 | 35 | |||
T11 | -1 | 35 | |||
-- |
Russell, Chad
Hubbard GC
|
-1 | 35 | ||
-- | E | 36 | |||
13 | E | 36 | |||
-- |
Bivens, Glenn
Hubbard GC
|
+1 | 37 | ||
-- |
Brough, Wayne
Davis Park GC
|
+1 | 37 | ||
-- | +1 | 37 | |||
14 | +1 | 37 | |||
-- | +2 | 38 | |||
-- | +2 | 38 | |||
-- | +3 | 39 | |||
15 | +3 | 39 | |||
16 | +4 | 40 | |||
-- | +5 | 41 | |||
17 | +5 | 41 | |||
Total Purse Allocated: $163.01 | |||||
Total Points Allocated: 55.00 |
H
E
L
P