Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
T1 | -4 | 67 | $71.47 | 14.00 | |
T1 | -4 | 67 | $71.47 | 14.00 | |
T1 | -4 | 67 | $71.47 | 14.00 | |
4 | -1 | 70 | $54.40 | 12.00 | |
-- | E | 71 | |||
T5 | +2 | 73 | $25.60 | 10.50 | |
T5 | +2 | 73 | $25.60 | 10.50 | |
-- | +3 | 74 | |||
-- | +5 | 76 | |||
-- | +5 | 76 | |||
7 | +5 | 76 | 9.00 | ||
-- | +6 | 77 | |||
-- | +6 | 77 | |||
T8 | +7 | 78 | 7.50 | ||
T8 |
Killpack, David
Davis Park GC
|
+7 | 78 | 7.50 | |
-- | +8 | 79 | |||
10 | +10 | 81 | 6.00 | ||
-- | +10 | 81 | |||
-- |
Hazeldine, Mike
Davis Park GC
|
+11 | 82 | ||
-- |
Brough, Wayne
Davis Park GC
|
+11 | 82 | ||
11 | +11 | 82 | |||
-- | +12 | 83 | |||
12 | +13 | 84 | |||
-- | +14 | 85 | |||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
1 | +6 | 77 | $86.40 | 15.00 | |
-- | +8 | 79 | |||
-- | +10 | 81 | |||
2 | +11 | 82 | $70.40 | 14.00 | |
3 | +13 | 84 | $57.60 | 13.00 | |
T4 | +14 | 85 | $52.80 | 11.50 | |
-- | +14 | 85 | |||
T4 | +14 | 85 | $52.80 | 11.50 | |
-- | +16 | 87 | |||
6 | +16 | 87 | 10.00 | ||
7 | +17 | 88 | 9.00 | ||
-- | +17 | 88 | |||
8 | +18 | 89 | 8.00 | ||
-- | +18 | 89 | |||
T9 | +19 | 90 | 6.50 | ||
T9 | +19 | 90 | 6.50 | ||
-- | +20 | 91 | |||
11 | +22 | 93 | |||
-- | +22 | 93 | |||
-- | +23 | 94 | |||
-- | +24 | 95 | |||
12 | +26 | 97 | |||
-- | +26 | 97 | |||
13 | - | DNF | |||
Total Purse Allocated: $640.00 | |||||
Total Points Allocated: 210.00 |
H
E
L
P