Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | -2 | 69 | $106.31 | 15.00 | |
-- | +1 | 72 | |||
2 | +1 | 72 | $86.63 | 14.00 | |
T3 | +3 | 74 | $66.94 | 12.00 | |
T3 | +3 | 74 | $66.94 | 12.00 | |
T3 | +3 | 74 | $66.94 | 12.00 | |
-- |
Killpack, David
Davis Park GC
|
+4 | 75 | ||
T6 | +4 | 75 | 9.00 | ||
T6 | +4 | 75 | 9.00 | ||
T6 | +4 | 75 | 9.00 | ||
-- | +5 | 76 | |||
-- | +5 | 76 | |||
9 | +6 | 77 | 7.00 | ||
-- | +6 | 77 | |||
-- | +6 | 77 | |||
-- | +7 | 78 | |||
T10 | +7 | 78 | 3.00 | ||
T10 | +7 | 78 | 3.00 | ||
T12 | +8 | 79 | |||
T12 | +8 | 79 | |||
-- | +9 | 80 | |||
-- |
Brough, Wayne
Davis Park GC
|
+10 | 81 | ||
-- | +11 | 82 | |||
14 | +12 | 83 | |||
-- | +12 | 83 | |||
-- | +13 | 84 | |||
-- | +14 | 85 | |||
-- | +14 | 85 | |||
15 | +15 | 86 | |||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
T1 | +8 | 79 | $87.94 | 14.00 | |
-- | +8 | 79 | |||
T1 |
Takahashi, Gary
Davis Park GC
|
+8 | 79 | $87.94 | 14.00 |
T1 | +8 | 79 | $87.94 | 14.00 | |
-- | +10 | 81 | |||
4 | +10 | 81 | $66.94 | 12.00 | |
5 | +11 | 82 | $63.00 | 11.00 | |
6 | +12 | 83 | 10.00 | ||
-- | +13 | 84 | |||
7 | +13 | 84 | 9.00 | ||
8 | +15 | 86 | 8.00 | ||
-- | +15 | 86 | |||
-- | +15 | 86 | |||
-- | +16 | 87 | |||
9 | +16 | 87 | 7.00 | ||
-- | +17 | 88 | |||
10 | +18 | 89 | 6.00 | ||
-- | +20 | 91 | |||
11 | +20 | 91 | |||
T12 | +24 | 95 | |||
-- | +24 | 95 | |||
T12 |
Nevarez, Chris
Davis Park GC
|
+24 | 95 | ||
-- | +25 | 96 | |||
-- | +27 | 98 | |||
-- | +28 | 99 | |||
-- | +32 | 103 | |||
Total Purse Allocated: $787.52 | |||||
Total Points Allocated: 210.00 |
H
E
L
P