Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | -10 | 61 | $106.31 | 15.00 | |
2 | -7 | 64 | $86.63 | 14.00 | |
T3 | -6 | 65 | $68.91 | 12.50 | |
T3 | -6 | 65 | $68.91 | 12.50 | |
T5 |
Killpack, David
Davis Park GC
|
-4 | 67 | $31.50 | 10.50 |
T5 | -4 | 67 | $31.50 | 10.50 | |
7 |
Brough, Wayne
Davis Park GC
|
-3 | 68 | 9.00 | |
-- | -3 | 68 | |||
T8 | -2 | 69 | 7.00 | ||
T8 | -2 | 69 | 7.00 | ||
-- | -2 | 69 | |||
-- | -2 | 69 | |||
T8 | -2 | 69 | 7.00 | ||
-- | -2 | 69 | |||
-- | -2 | 69 | |||
-- | -1 | 70 | |||
11 | -1 | 70 | |||
-- | -1 | 70 | |||
-- | -1 | 70 | |||
T12 | E | 71 | |||
T12 | E | 71 | |||
14 | +1 | 72 | |||
-- | +2 | 73 | |||
-- | +2 | 73 | |||
-- | +2 | 73 | |||
-- | +2 | 73 | |||
-- | +2 | 73 | |||
-- | +3 | 74 | |||
-- | +4 | 75 | |||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
1 | -12 | 59 | $106.31 | 15.00 | |
2 | -9 | 62 | $86.63 | 14.00 | |
-- | -9 | 62 | |||
-- | -8 | 63 | |||
-- |
Takahashi, Gary
Davis Park GC
|
-8 | 63 | ||
3 | -7 | 64 | $70.88 | 13.00 | |
4 | -6 | 65 | $66.94 | 12.00 | |
5 | -5 | 66 | $63.00 | 11.00 | |
-- | -5 | 66 | |||
T6 | -4 | 67 | 9.00 | ||
T6 | -4 | 67 | 9.00 | ||
-- | -4 | 67 | |||
-- | -4 | 67 | |||
T6 | -4 | 67 | 9.00 | ||
9 | -2 | 69 | 7.00 | ||
-- | -2 | 69 | |||
-- | -1 | 70 | |||
10 | -1 | 70 | 6.00 | ||
-- | E | 71 | |||
11 | E | 71 | |||
12 | +1 | 72 | |||
-- | +1 | 72 | |||
-- | +2 | 73 | |||
-- | +4 | 75 | |||
-- |
Nevarez, Chris
Davis Park GC
|
+4 | 75 | ||
13 | +6 | 77 | |||
Total Purse Allocated: $787.52 | |||||
Total Points Allocated: 210.00 |
H
E
L
P